Specifications
| Brand | LITHICORE |
| Type | Batteries & Chargers |
| Dimensions | 21.20(±0.2)mm X 70.20(±0.2mm) |
| Model Number | 21700 |
| Nominal Capacity | 3700mAh |
| Nominal Voltage | 3.7V |
| Continuous Discharge Current | 25A/Max Pulse 40A (3700mAh) |
| Rechargeable | Yes |
| Brand | LITHICORE |
| Type | Batteries & Chargers |
| Dimensions | 21.20(±0.2)mm X 70.20(±0.2mm) |
| Model Number | 21700 |
| Nominal Capacity | 3700mAh |
| Nominal Voltage | 3.7V |
| Continuous Discharge Current | 25A/Max Pulse 40A (3700mAh) |
| Rechargeable | Yes |
商品説明
The LITHICORE 21700 batteries are environmentally safe, long-life lithium-ion batteries that offer 3700mAh of nominal capacity. They have a voltage of 3.7V, a storage life of greater than 5 years, and have low self-discharge rate. Lithicore 21700 batteries are also free from heavy metals and Halogen elements.
Use caution as misusing or mishandling the battery may cause a fire or explosion, resulting in personal injury or property damage. The user must have a proper understanding of the potential dangers of lithium-ion batteries before purchase and usage. No express or implied guarantee of compatibility, suitability, or fitness can be made for any particular purpose or device. This battery is manufactured and sold for the intended use of system integrations with proper protection circuitry or battery packs with a BMS (battery management system) or PCB (circuit board/module). This battery is neither designed nor intended to be used with an e-cigarette, vaporizer, or similar device. Usage of this battery is at your own risk!
Adult Signature (21+) required on arrival per federal mandate.
Please visit our Shipping Policy for more information.
See how this model stacks up against similar products.
| Current LITHICORE 21700 - 3700mAh Battery | OXBAR x Pod Juice SVOPP Battery Device | Digiflavor BRK Battery Device | LITHICORE 18650 Battery 2500mAh | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | ¥2,126 | ¥980 | ¥980 | ¥1,635 |
| Brand | LITHICORE | OXBAR | Geek Bar | LITHICORE |
| Current |
