Specifications
| Brand | LITHICORE |
| Type | Batteries & Chargers |
| Dimensions | 18.50 (±0.2)mm x 65.20(±0.2)mm |
| Model Number | 18650 |
| Nominal Capacity | 2500mAh |
| Nominal Voltage | 3.7V |
| Discharge Current | Continuous 20A/Max Pulse 35A |
| Rechargeable | Yes |
| Brand | LITHICORE |
| Type | Batteries & Chargers |
| Dimensions | 18.50 (±0.2)mm x 65.20(±0.2)mm |
| Model Number | 18650 |
| Nominal Capacity | 2500mAh |
| Nominal Voltage | 3.7V |
| Discharge Current | Continuous 20A/Max Pulse 35A |
| Rechargeable | Yes |
Add $89.01 more for free shipping
If you are looking for safe, and quality portable power sources for your devices, LITHICORE 18650 Battery 2500mAh is one of them. With multiple protection mechanisms, like overcharging, overheating, and short-circuiting, these batteries ensure high performance.
Use caution as misusing or mishandling the battery may cause a fire or explosion which may result in personal injury or property damage. The user must have an appropriate understanding of the potential dangers of lithium-ion batteries before purchase and usage. No express or implied guarantee of compatibility, suitability, or fitness for any particular purpose or device can be made.
This battery is manufactured and sold for the intended use of system integrations with proper protection circuitry or battery packs with a BMS (battery management system) or PCB (circuit board/module). This battery is neither designed nor intended to be used with an e-cigarette, vaporizer, or similar device. Usage of this battery is at your own risk!
Adult Signature (21+) required on arrival per federal mandate.
Please visit our Shipping Policy for more information.
See how this model stacks up against similar products.
| Current LITHICORE 18650 Battery 2500mAh | OXBAR x Pod Juice SVOPP Battery Device | Digiflavor BRK Battery Device | LITHICORE 21700 - 3700mAh Battery | |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Price | $9.99 | $5.99 | $5.99 | $12.99 |
| Brand | LITHICORE | OXBAR | Geek Bar | LITHICORE |
| Current |
